Demographics
Water and Sewer Rates for Residential Housing
| Community | Water Rate | Sewer Rate | Bulk Water (Where applicable) |
| Leduc County | $1.58/ metre cubed | $1/ metre cubed | $1.70/ metre cubed |
| City of Leduc | $7.45/month | $7.75/month | |
| Town of Beaumont | $10.86/month | $16.14/month | |
| Town of Devon | $12.32/month | $16.91/month | |
| Village of Calmar | $22.50/month | $23/month | |
| Village of New Sarepta | $25/month | $12.50/month | |
| Village of Thorsby | $15/month | $13/month | |
| Village of Warburg | $13.50/month | $14/month. |
